Size Chart

Home Size Chart

SIZE CHART

WOMENS SINGLE SIZE

SIZE XXS XXS XS S M L XL
UK 4 6 8 10 12 14 16 18
Europe 32 34 36 38 40 42 44 46
USA / Canada 0 2 4 6 8 10 12 14
Australia / New Zealand 4 6 8 10 12 14 16 18
Scandinavian 28 30 32 34 36 38 40 42
Bust Inches 31¾ 32½ 33¼ 34¼ 36¼ 38¼ 40¼ 43
cm 80.5 82.5 84.5 87.0 92.0 97.0 102.0 109.0
Waist Inches 24¾ 25½ 26¼ 27¼ 29¼ 31¼ 33¼ 36
cm 62.5 64.5 66.5 69.0 74.0 79.0 84.0 91.0
Hips Inches 34½ 35¼ 36 37 39 41 43 44¾
cm 87.5 89.5 91.5 94.0 99.0 104.0 109.0 116.0

MENS TOPS

SIZE CHEST (INCHES) CHEST (CM)
XS 32-34 81-86
S 34-36 86-91
M 36-38 91-96
L 38-40 96-101
XL 40-42 101-106
XXL 42-44 106-111

SHIRTS

SIZE CHEST (INCHES) CHEST (CM) NECK (INCHES) NECK (CM)
XS 32-34 81-86 14 35.5
S 34-36 86-91 14.5 36.8
M 36-38 91-96 15 38
L 38-40 96-101 16 40.5
XL 40-42 101-106 17 43
XXL 42-44 106-111 18 45.5

TROUSERS, JEANS and SHORTS

SIZES INCHES (WAIST) CM (WAIST) Shorts (inches, waist)
28 28 71
30 30 76 S=30
32 32 81 M=32
34 34 86 L=34
36 36 91 XL=36
38 38 96
lengths INCHES (INSIDE LEG) CM (INSIDE LEG)
Short 30 76
Regular 32 81
Long(L) 34 86

Shop now. Pay later.
Always interest-free.

Add your favourites to cart

Select Afterpay at checkout

Log into or create your Afterpay account, instant approval decision

Your purchase will be split into 4 payments, payable every 2 weeks

Late fees and additional eligibility criteria apply. The first payment may be due at the time of purchase.
For complete terms visit afterpay.com/en-AU/terms-of-service